35-year-old Rani doesn’t have to fear for her life anymore. She may not like her husband all that much, but she knows that she and her two daughters, aged 10 and 7, are safe at home even when he is around. Feeling safe at home is a new experience for Rani. A garment factory worker in Roopena Agraha in Bangalore, Rani was tortured physically and mentally by her husband, Mohan, ever since they got married 14 years ago. The visible scars on her body and forehead bare witness to the violence inflicted on her. He was an alcoholic, didn’t earn money, didn’t pay the bills and would sell household articles including Rani’s clothes, the kids’ uniforms, utensils, kerosene and groceries to pay for his alcohol.
s
respect the women please ,women is our soul and we are just seeds think about it |
POOR SEX RATION IN INDIA
भारत
S.NO Name of the State Censes Censes Increase or Decrease
2001 2011 in percentages
1 | Andhra Pradesh | 978 | 992 | 1.43% | |
2 | Arunachal Pradesh | 893 | 920 | 3.02% | |
3 | Assam | 935 | 954 | 2.03% | |
4 | Bihar | 919 | 916 | -0.33% | |
5 | Chhattisgarh | 989 | 991 | 0.20% | |
6 | Goa | 961 | 968 | 0.73% | |
7 | Gujarat | 920 | 918 | -0.22% | |
8 | Haryana | 861 | 877 | 1.86% | |
9 | Himachal Pradesh | 968 | 974 | 0.62% | |
10 | Jammu & Kashmir | 892 | 883 | -1.01% | |
11 | Jharkhand | 941 | 947 | 0.64% | |
12 | Karnataka | 965 | 968 | 0.31% | |
13 | Kerala | 1058 | 1084 | 2.46% | |
14 | Madhya Pradesh | 919 | 930 | 1.20% | |
15 | Maharashtra | 922 | 925 | 0.33% | |
16 | Manipur | 974 | 987 | 1.33% | |
17 | Meghalaya | 972 | 986 | 1.44% | |
18 | Mizoram | 935 | 975 | 4.28% | |
19 | Nagaland | 900 | 931 | 3.44% | |
20 | Orissa | 972 | 978 | 0.62% | |
21 | Punjab | 876 | 893 | 1.94% | |
22 | Rajasthan | 921 | 926 | 0.54% | |
23 | Sikkim | 875 | 889 | 1.60% | |
24 | Tamil Nadu | 987 | 995 | 0.81% | |
25 | Tripura | 948 | 961 | 1.37% | |
26 | Uttar Pradesh | 898 | 908 | 1.11% | |
27 | Uttarakhand | 962 | 963 | 0.10% | |
28 | West Bengal | 934 | 947 | 1.39% |
more information
http://fedina.org/?page_id=585
http://www.mapsofindia.com
No comments:
Post a Comment